Womens World Rankings
Week 35 (25 - 31 Aug) | YEAR: 2008
| POS | LW | Player | Country | Avg PTS | Gained | Events | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lorena Ochoa | 18.72 | 879.85 | 47 | ||
| 2 | 2 | Annika Sorenstam | 10.79 | 420.95 | 39 | ||
| 3 | 3 | Yani Tseng | 8.76 | 306.44 | 26 | ||
| 4 | 4 | Suzann Pettersen | 8.67 | 433.27 | 50 | ||
| 5 | 5 | Paula Creamer | 8.51 | 459.78 | 54 | ||
| 6 | 6 | Cristie Kerr | 6.41 | 314.25 | 49 | ||
| 7 | 7 | Ji-Yai Shin | 6.1 | 353.6 | 58 | ||
| 8 | 8 | Karrie Webb | 5.95 | 273.47 | 46 | ||
| 9 | 9 | Helen Alfredsson | 5.41 | 189.5 | 33 | ||
| 10 | 10 | Seon-Hwa Lee | 5.23 | 287.73 | 55 | ||
| 11 | 11 | Jeong Jang | 4.8 | 264.02 | 55 | ||
| 12 | 12 | In-Bee Park | 4.77 | 238.42 | 50 | ||
13
|
14 | Maria Hjorth | 4.68 | 261.82 | 56 | ||
14
|
13 | Angela Park | 4.64 | 227.18 | 49 | ||
| 15 | 15 | Eun-Hee Ji | 4.47 | 250.35 | 56 | ||
16
|
17 | Jee Young Lee | 4.44 | 235.49 | 53 | ||
17
|
16 | Momoko Ueda | 4.44 | 284.19 | 64 | ||
| 18 | 18 | Yuri Fudoh | 4.33 | 182.0 | 42 | ||
| 19 | 19 | Hee-Won Han | 4.16 | 145.73 | 34 | ||
| 20 | 20 | Morgan Pressel | 4.1 | 205.19 | 50 | ||
| 21 | 21 | Juli Inkster | 4.01 | 152.25 | 38 | ||
| 22 | 22 | Se Ri Pak | 3.92 | 168.46 | 43 | ||
| 23 | 23 | Mi Hyun Kim | 3.82 | 202.45 | 53 | ||
| 24 | 24 | Catriona Matthew | 3.69 | 147.62 | 40 | ||
| 25 | 25 | Nicole Castrale | 3.61 | 173.2 | 48 | ||
| 26 | 26 | Laura Diaz | 3.61 | 173.19 | 48 | ||
27
|
29 | Sakura Yokomine | 3.54 | 233.97 | 66 | ||
28
|
27 | Na Yeon Choi | 3.53 | 187.12 | 53 | ||
29
|
28 | Stacy Prammanasudh | 3.49 | 174.61 | 50 | ||
| 30 | 30 | Sophie Gustafson | 3.46 | 173.14 | 50 | ||
| 31 | 31 | Angela Stanford | 3.33 | 166.46 | 50 | ||
| 32 | 32 | Mi-Jeong Jeon | 3.27 | 202.95 | 62 | ||
| 33 | 33 | Karen Stupples | 3.16 | 110.6 | 31 | ||
| 34 | 34 | Natalie Gulbis | 3.08 | 154.04 | 50 | ||
| 35 | 35 | Ai Miyazato | 3.03 | 166.77 | 55 | ||
36
|
37 | Shi-Hyun Ahn | 3.0 | 113.87 | 38 | ||
37
|
36 | Akiko Fukushima | 2.95 | 165.34 | 56 | ||
| 38 | 38 | In Kyung Kim | 2.92 | 131.37 | 45 | ||
| 39 | 39 | Christina Kim | 2.86 | 160.28 | 56 | ||
| 40 | 40 | Jane Park | 2.77 | 96.78 | 35 | ||
41
|
43 | Katherine Hull | 2.66 | 143.54 | 54 | ||
42
|
41 | Miho Koga | 2.66 | 183.23 | 69 | ||
43
|
42 | Shiho Oyama | 2.62 | 162.14 | 62 | ||
| 44 | 44 | Song-Hee Kim | 2.53 | 103.81 | 41 | ||
| 45 | 45 | Lindsey Wright | 2.42 | 121.25 | 50 | ||
46
|
48 | Brittany Lincicome | 2.32 | 113.77 | 49 | ||
47
|
46 | Na Zhang | 2.31 | 111.11 | 48 | ||
48
|
47 | Miki Saiki | 2.26 | 117.74 | 52 | ||
| 49 | 49 | Shinobu Moromizato | 2.24 | 143.38 | 64 | ||
| 50 | 50 | Ji-Hee Lee | 2.2 | 125.25 | 57 | ||
| 51 | 51 | Candie Kung | 2.19 | 94.14 | 43 | ||
| 52 | 52 | Hyun-Ju Shin | 2.11 | 128.83 | 61 | ||
| 53 | 53 | Yuko Mitsuka | 2.07 | 105.45 | 51 | ||
| 54 | 54 | Ji-Young Oh | 2.01 | 86.3 | 43 | ||
| 55 | 55 | Brittany Lang | 1.99 | 107.61 | 54 | ||
| 56 | 56 | Teresa Lu | 1.99 | 91.59 | 46 | ||
57
|
59 | Minea Blomqvist | 1.93 | 92.57 | 48 | ||
58
|
57 | Laura Davies | 1.92 | 117.19 | 61 | ||
59
|
63 | Erina Hara | 1.91 | 106.7 | 56 | ||
| 60 | 60 | Sarah Lee | 1.88 | 86.44 | 46 | ||
61
|
58 | Sun Ju Ahn | 1.86 | 83.51 | 45 | ||
62
|
61 | Sherri Steinhauer | 1.82 | 81.83 | 45 | ||
63
|
62 | Hee Young Park | 1.82 | 98.03 | 54 | ||
| 64 | 64 | Bo Bae Song | 1.81 | 101.6 | 56 | ||
65
|
66 | Giulia Sergas | 1.8 | 81.03 | 45 | ||
66
|
65 | Meena Lee | 1.8 | 100.77 | 56 | ||
| 67 | 67 | Young Kim | 1.76 | 88.19 | 50 | ||
| 68 | 68 | Eun-A Lim | 1.67 | 82.0 | 49 | ||
| 69 | 69 | Leta Lindley | 1.64 | 67.4 | 41 | ||
70
|
71 | Sun Young Yoo | 1.61 | 83.64 | 52 | ||
71
|
70 | Akane Iijima | 1.6 | 110.52 | 69 | ||
72
|
73 | Pat Hurst | 1.58 | 74.46 | 47 | ||
73
|
72 | Chie Arimura | 1.56 | 101.64 | 65 | ||
| 74 | 74 | Meaghan Francella | 1.55 | 71.18 | 46 | ||
| 75 | 75 | Rachel Hetherington | 1.53 | 79.69 | 52 | ||
| 76 | 76 | Jimin Kang | 1.53 | 78.12 | 51 | ||
77
|
78 | Louise Friberg | 1.46 | 55.38 | 38 | ||
78
|
80 | Hiromi Mogi | 1.43 | 97.08 | 68 | ||
79
|
77 | Jin-Joo Hong | 1.42 | 74.08 | 52 | ||
80
|
81 | Reilley Rankin | 1.42 | 69.45 | 49 | ||
81
|
79 | Ayako Uehara | 1.41 | 97.1 | 69 | ||
| 82 | 82 | Michele Redman | 1.4 | 51.83 | 37 | ||
| 83 | 83 | Yukari Baba | 1.35 | 88.03 | 65 | ||
| 84 | 84 | Hye Jung Choi | 1.32 | 67.54 | 51 | ||
| 85 | 85 | Kristy Mcpherson | 1.32 | 50.24 | 38 | ||
| 86 | 86 | Julieta Granada | 1.28 | 70.42 | 55 | ||
87
|
88 | Stacy Lewis | 1.28 | 44.63 | 9 | ||
88
|
87 | Na-On Min | 1.27 | 53.2 | 42 | ||
| 89 | 89 | Wendy Ward | 1.25 | 54.93 | 44 | ||
90
|
91 | Linda Wessberg | 1.21 | 56.79 | 47 | ||
91
|
92 | Janice Moodie | 1.18 | 51.84 | 44 | ||
92
|
90 | Yun-Jye Wei | 1.16 | 74.53 | 64 | ||
| 93 | 93 | Amy Yang | 1.16 | 40.73 | 28 | ||
| 94 | 94 | Midori Yoneyama | 1.15 | 70.21 | 61 | ||
| 95 | 95 | Hiroko Yamaguchi | 1.13 | 77.12 | 68 | ||
96
|
100 | Allison Fouch | 1.11 | 43.4 | 39 | ||
97
|
99 | Mie Nakata | 1.1 | 70.28 | 64 | ||
98
|
97 | Joo Mi Kim | 1.09 | 38.12 | 34 | ||
99
|
98 | Mhairi Mckay | 1.08 | 45.56 | 42 | ||
100
|
104 | Birdie Kim | 1.08 | 46.5 | 43 | ||