Mens World Rankings

Week 35 (25 - 31 Aug) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
1 1 Tiger Woods United States 17.33 693.02 -517.83 426.24 40
2 2 Phil Mickelson United States 9.53 429.03 -229.17 274.74 45
3 Moved up 5 Vijay Singh Fiji 7.73 463.55 -198.49 352.17 60
4 Moved down 3 Padraig Harrington Ireland 7.7 415.8 -196.62 294.96 54
5 Moved down 4 Sergio Garcia Spain 6.86 356.84 -147.16 260.26 52
6 6 Henrik Stenson Sweden 5.48 268.64 -155.84 205.14 49
7 Moved up 8 Ernie Els South Africa 5.35 305.04 -218.91 146.41 57
8 Moved up 10 Steve Stricker United States 5.06 232.76 -145.34 120.16 46
9 Moved down 7 Stewart Cink United States 5.0 250.16 -121.23 204.56 50
10 Moved down 9 Geoff Ogilvy Australia 4.87 228.85 -148.96 159.35 47
11 11 Adam Scott Australia 4.78 234.13 -198.29 147.9 49
12 12 Lee Westwood England 4.77 253.05 -104.64 174.57 53
13 13 Jim Furyk United States 4.77 257.77 -230.73 160.95 54
14 14 Justin Rose England 4.73 231.65 -154.74 74.55 49
15 Moved up 16 Anthony Kim United States 4.57 228.61 -46.03 206.64 50
16 Moved down 15 K.J. Choi South Korea 4.5 252.19 -175.1 128.85 56
17 17 Kenny Perry United States 4.37 218.35 -44.11 192.82 50
18 18 Miguel Angel Jiménez Spain 4.06 206.88 -74.23 143.98 51
19 19 Trevor Immelman South Africa 3.91 210.91 -137.49 144.15 54
20 20 Rory Sabbatini South Africa 3.82 190.98 -139.24 77.12 50
21 21 Robert Karlsson Sweden 3.79 201.13 -97.51 153.2 53
22 22 Luke Donald England 3.7 166.34 -143.46 108.53 45
23 Moved up 24 Justin Leonard United States 3.66 204.72 -54.14 173.72 56
24 Moved up 34 Mike Weir Canada 3.65 189.62 -79.58 136.43 52
25 Moved down 23 Ian Poulter England 3.45 193.12 -116.86 108.71 56
26 Moved down 25 Aaron Baddeley Australia 3.41 177.49 -114.33 83.03 52
27 Moved down 26 Andres Romero Argentina 3.4 176.94 -80.38 113.02 52
28 Moved down 27 Stephen Ames Canada 3.25 146.14 -73.76 101.88 45
29 Moved up 30 Angel Cabrera Argentina 3.21 163.84 -118.65 55.2 51
30 Moved down 28 Stuart Appleby Australia 3.2 185.68 -94.99 133.81 58
31 Moved down 29 Graeme Mcdowell Northern Ireland 3.2 172.68 -50.13 142.95 54
32 Moved down 31 Robert Allenby Australia 3.15 188.86 -86.28 147.63 60
33 Moved down 32 Ben Curtis United States 3.11 155.36 -52.21 138.13 50
34 Moved up 43 Camilo Villegas Colombia 3.04 158.29 -64.43 109.88 52
35 Moved down 33 Boo Weekley United States 2.98 175.62 -83.01 126.08 59
36 Moved down 35 Paul Casey England 2.86 145.97 -119.24 91.53 51
37 Moved up 38 Hunter Mahan United States 2.81 163.19 -81.53 92.69 58
38 Moved down 36 Zach Johnson United States 2.77 132.92 -119.07 43.68 48
39 Moved down 37 Retief Goosen South Africa 2.76 165.61 -134.43 108.35 60
40 Moved down 39 Tim Clark South Africa 2.75 132.13 -76.83 71.36 48
41 Moved down 40 Sean OHair 2.64 148.04 -73.74 114.03 56
42 Moved down 41 Woody Austin United States 2.62 151.92 -86.57 78.51 58
43 Moved down 42 Martin Kaymer Germany 2.59 142.21 -54.44 129.11 55
44 Moved up 45 Soren Hansen Denmark 2.55 135.01 -64.38 74.1 53
45 Moved down 44 Scott Verplank United States 2.48 121.61 -83.66 51.38 49
46 Moved up 47 Carl Pettersson Sweden 2.45 147.18 -78.39 106.07 60
47 Moved down 46 Brandt Snedeker United States 2.43 157.73 -76.03 93.9 65
48 Moved up 51 Oliver Wilson England 2.39 131.38 -38.56 91.06 55
49 49 Fredrik Jacobson Sweden 2.37 99.74 -35.17 70.0 42
50 Moved down 48 Richard Green Australia 2.36 103.96 -64.39 57.35 44
51 Moved down 50 Rod Pampling Australia 2.28 132.44 -77.88 86.99 58
52 Moved up 54 Ross Fisher England 2.25 118.99 -39.77 72.71 53
53 Moved up 61 Chad Campbell United States 2.21 126.05 -55.8 102.39 57
54 Moved down 53 Rocco Mediate United States 2.18 115.74 -30.1 90.83 53
55 Moved down 52 J.B. Holmes United States 2.18 115.56 -43.72 114.23 53
56 Moved down 55 Niclas Fasth Sweden 2.17 112.65 -98.94 33.48 52
57 Moved up 70 Peter Hanson Sweden 2.16 112.47 -52.56 61.07 52
58 Moved down 57 Kevin Sutherland United States 2.13 115.06 -42.38 96.03 54
59 Moved up 64 Ryuji Imada Japan 2.13 131.78 -50.51 120.02 62
60 Moved up 63 Nick Dougherty England 2.11 111.98 -61.88 46.99 53
61 Moved down 56 Darren Clarke Northern Ireland 2.09 108.85 -28.2 100.53 52
62 Moved down 59 Anders Hansen Denmark 2.09 95.94 -59.29 45.25 46
63 Moved down 60 Jeev Milkha Singh India 2.08 158.43 -93.35 123.1 76
64 Moved down 58 Shingo Katayama Japan 2.07 112.04 -80.99 50.83 54
65 Moved down 62 Nick O'Hern Australia 2.02 116.9 -84.38 62.55 58
66 Moved up 72 Heath Slocum United States 2.01 112.56 -58.76 72.08 56
67 Moved down 65 Jerry Kelly United States 2.0 121.93 -71.74 80.77 61
68 68 Pat Perez United States 2.0 103.78 -46.52 70.94 52
69 Moved down 66 Jeff Quinney United States 1.99 123.59 -53.38 108.87 62
70 Moved down 67 Bart Bryant United States 1.94 100.99 -50.54 89.99 52
71 Moved down 69 Richard Sterne South Africa 1.94 85.38 -67.17 34.36 44
72 Moved up 73 James Kingston South Africa 1.94 100.75 -29.14 71.8 52
73 Moved down 71 Prayad Marksaeng Thailand 1.93 115.67 -52.23 64.8 60
74 Moved up 75 Brendan Jones Australia 1.89 84.93 -41.67 34.38 45
75 Moved down 74 Toru Taniguchi Japan 1.88 99.52 -78.69 20.39 53
76 76 David Toms United States 1.87 80.33 -68.63 38.5 43
77 Moved up 78 Peter Lonard Australia 1.83 111.71 -59.45 58.84 61
78 Moved down 77 Mark Brown New Zealand 1.81 77.96 -17.04 73.97 43
79 Moved up 82 John Senden Australia 1.8 111.66 -78.87 64.31 62
80 Moved up 84 Steve Flesch United States 1.8 111.45 -56.58 71.12 62
81 Moved down 79 Paul Goydos United States 1.78 83.82 -45.57 67.35 47
82 Moved down 80 D.J. Trahan United States 1.78 110.54 -40.56 98.67 62
83 Moved down 81 Hennie Otto South Africa 1.77 70.74 -15.45 68.41 40
84 Moved up 96 Ben Crane United States 1.76 70.23 -33.93 69.63 40
85 Moved up 144 Grégory Havret France 1.75 94.55 -33.67 60.66 54
86 Moved up 87 Paul Mcginley Ireland 1.72 89.62 -30.27 73.61 52
87 Moved up 93 Ken Duke United States 1.7 110.7 -48.24 77.71 65
88 Moved down 83 Arron Oberholser United States 1.7 67.97 -68.3 13.86 40
89 Moved down 85 Billy Mayfair United States 1.69 103.07 -48.69 69.96 61
90 Moved down 86 Alastair Forsyth Scotland 1.69 86.08 -32.8 58.94 51
91 Moved down 89 Mark Calcavecchia United States 1.66 94.47 -71.11 37.3 57
92 Moved down 88 Charles Howell Iii United States 1.66 97.66 -96.26 48.94 59
93 Moved down 90 Søren Kjeldsen Denmark 1.64 90.16 -54.54 45.86 55
94 94 Briny Baird United States 1.63 97.76 -30.04 83.54 60
95 Moved down 91 Colin Montgomerie Scotland 1.61 85.39 -74.01 49.07 53
96 Moved down 92 Daniel Chopra Sweden 1.61 114.15 -64.85 81.76 71
97 97 Bubba Watson United States 1.56 88.96 -48.9 60.99 57
98 98 Hideto Tanihara Japan 1.55 74.36 -49.35 36.77 48
99 Moved down 95 Charl Schwartzel South Africa 1.53 80.97 -68.04 55.55 53
100 100 Mathew Goggin Australia 1.5 88.72 -36.87 72.02 59

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors