Pertamina Indonesia President Invitational

Asian Tour | 28 - 31 Aug 2008

Australian star Scott Hend secured his maiden title on the Asian Tour with a three-stroke triumph at the Pertamina Indonesia President Invitational today. The big-hitting Australian nailed a solid six-under-par 66 under tough conditions at the Damai Indah Golf and Country Club for a 16-under-par 272 total and a three-stroke win over joint overnight leader Lin Wen-tang of Chinese Taipei who shot a 74 in lone second place. As ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -16 Scott Hend Australia 71 69 66 66 272
2 -13 Wen-Tang Lin Taiwan 64 72 65 74 275
T3 -12 Anthony Kang United States 67 70 66 73 276
T3 -12 Mars Pucay Philippines 71 65 71 69 276
T3 -12 Udorn Duangdecha Thailand 70 71 68 67 276
6 -11 Iain Steel Malaysia 69 66 66 76 277
7 -10 Thaworn Wiratchant Thailand 67 69 71 71 278
T8 -9 David Gleeson Australia 71 67 69 72 279
T8 -9 Ted Oh South Korea 68 69 71 71 279
T10 -8 Chih Bing Lam Singapore 73 69 68 70 280
T10 -8 Gavin Flint Australia 72 71 68 69 280
T10 -8 Jason King Australia 69 71 67 73 280
T10 -8 Panuwat Muenlek Thailand 69 69 69 73 280
T10 -8 Simon Dunn Scotland 68 74 69 69 280
T15 -6 Andrew Dodt Australia 69 69 74 70 282
T15 -6 Ashley Hall Australia 68 70 72 72 282
T15 -6 Brad Kennedy Australia 67 72 70 73 282
T15 -6 Kwanchai Tannin Thailand 69 72 70 71 282
T15 -6 Noh Seung-Yul South Korea 72 69 71 70 282
T20 -5 Choengchai Panpumpo Thailand 74 69 70 70 283
T20 -5 M. Sasidaran Malaysia 68 72 70 73 283
T22 -4 Martin Rominger Switzerland 74 71 69 70 284
T22 -4 Rhys Davies Wales 72 70 66 76 284
T22 -4 S. Siva Chandhran Malaysia 70 69 71 74 284
T22 -4 Todd Vernon United States 72 70 73 69 284
T22 -4 Zaw Moe Myanmar 71 69 72 72 284
T27 -3 Adam Blyth Australia 74 70 68 73 285
T27 -3 Keith Horne South Africa 75 69 70 71 285
T27 -3 Rahil Gangjee India 73 70 72 70 285
T27 -3 Tony Carolan Australia 69 72 70 74 285
T27 -3 Wisut Artjanawat Thailand 70 68 74 73 285
32 -2 Will Yanagisawa United States 72 70 73 71 286
T33 -1 Airil Rizman Zahari Malaysia 72 72 71 72 287
T33 -1 Kane Webber Australia 68 71 74 74 287
T33 -1 Richard Lee New Zealand 73 72 71 71 287
T33 -1 Somkiat Srisanga Thailand 69 70 74 74 287
T33 -1 Sung Lee South Korea 67 76 72 72 287
T33 -1 Wittawat Sae-Ung Thailand 71 68 75 73 287
T39 Ev Andik Mauludin Indonesia 73 70 71 74 288
T39 Ev Gaganjeet Bhullar India 68 77 71 72 288
T39 Ev Hendrik Buhrmann South Africa 69 74 73 72 288
T39 Ev Lu Wen-Teh Chinese Taipai 73 69 76 70 288
T39 Ev Mahal Pearce New Zealand 73 70 72 73 288
T39 Ev Pravit Tangkamonprasert Thailand 71 67 73 77 288
T39 Ev Steven Tiley England 71 73 70 74 288
T39 Ev Wen-Hong Lin Chinese Taipai 72 73 72 71 288
T39 Ev Yasin Ali England 75 70 69 74 288
T48 +1 Atthaphon Prathummanee Thailand 69 72 69 79 289
T48 +1 Guido Der Valk Van Netherlands 71 71 72 75 289
T48 +1 Lu Sen Lien China 71 72 73 73 289
T48 +1 Ronnachai Jamnong Thailand 68 74 77 70 289
T48 +1 Scott Barr Australia 70 72 74 73 289
T48 +1 Stephen Scahill New Zealand 70 74 69 76 289
T54 +2 Anirban Lahiri India 73 72 69 76 290
T54 +2 Himmat Rai India 71 74 69 76 290
T54 +2 Maan Nasim Indonesia 73 72 70 75 290
T54 +2 Marvin Dumandan Philippines 73 70 78 69 290
T54 +2 Richard Gallichan Australia 70 75 71 74 290
T54 +2 Wu Ashun China 70 72 72 76 290
T60 +3 Artemio Murakami Philippines 72 70 69 80 291
T60 +3 Chang-Ting Yeh Taiwan 70 72 75 74 291
T60 +3 Kim Nam-Kang South Korea 73 72 72 74 291
63 +4 Mitchell Brown Australia 71 71 80 70 292
T64 +6 Juvic Pagunsan Philippines 76 69 72 77 294
T64 +6 Kodai Ichihara Japan 71 68 75 80 294
66 +7 Unho Park Australia 75 70 78 72 295
T67 +8 Danny Chia Malaysia 72 73 74 77 296
T67 +8 Hardjito Indonesia 75 69 77 75 296
69 +10 Ben Leong Malaysia 72 73 72 81 298
Cut +1
CUT +2 Chris Rodgers England 74 72 - - 146
CUT +2 Ilyasyak Indonesia 75 71 - - 146
CUT +2 Mark Mouland Wales 73 73 - - 146
CUT +2 Neven Basic Australia 72 74 - - 146
CUT +2 Nico Van Rensburg South Africa 75 71 - - 146
CUT +2 Peter Cooke Australia 77 69 - - 146
CUT +2 Shaaban Hussein Malaysia 71 75 - - 146
CUT +2 Suprapto Indonesia 76 70 - - 146
CUT +2 Tony Lascuna Philippines 71 75 - - 146
CUT +2 Wei-Chih Lu China 74 72 - - 146
CUT +3 Darren Beck Australia 71 76 - - 147
CUT +3 P. Gunasegaran Malaysia 75 72 - - 147
CUT +3 Richard Moir Australia 70 77 - - 147
CUT +3 Rick Kulacz Australia 72 75 - - 147
CUT +3 Rory Hidayat Hie Indonesia 70 77 - - 147
CUT +3 Ross Bain Scotland 75 72 - - 147
CUT +3 Sarmilih Indonesia 75 72 - - 147
CUT +3 Sattaya Supupramai Thailand 74 73 - - 147
CUT +3 Steven Basson South Africa 73 74 - - 147
CUT +3 Tse-Peng Chang China 76 71 - - 147
CUT +4 Adam Groom Australia 75 73 - - 148
CUT +4 Benjie Magada Philippines 71 77 - - 148
CUT +4 Bo-Song Kao Chinese Taipai 74 74 - - 148
CUT +4 Gary Kwek Singapore 72 76 - - 148
CUT +4 Harmeet Kahlon India 75 73 - - 148
CUT +4 Marcus Both Australia 74 74 - - 148
CUT +4 Rashid Ismail Malaysia 74 74 - - 148
CUT +4 Ter-Chang Wang Taiwan 77 71 - - 148
CUT +5 Dana Mahmud Indonesia 77 72 - - 149
CUT +5 Gary Rusnak United States 75 74 - - 149
CUT +5 Kasiadi Indonesia 76 73 - - 149
CUT +6 Adam Le Vesconte Australia 74 76 - - 150
CUT +6 Annop Tangkamonprasert Thailand 76 74 - - 150
CUT +6 Brett Bingham Canada 76 74 - - 150
CUT +6 Chien-Bing Lin China 76 74 - - 150
CUT +6 Clay Devers United States 72 78 - - 150
CUT +6 Denny Supriadi Indonesia 75 75 - - 150
CUT +6 Mong-Nan Hsu Taiwan 71 79 - - 150
CUT +6 Naman Dawar India 79 71 - - 150
CUT +7 Baaz Mann India 75 76 - - 151
CUT +7 David Bransdon Australia 71 80 - - 151
CUT +7 David Freeman Hong Kong 79 72 - - 151
CUT +7 Jerome Delariarte Philippines 74 77 - - 151
CUT +7 Johannes Dermawan Indonesia 77 74 - - 151
CUT +7 Mao-Chang Sung Chinese Taipai 79 72 - - 151
CUT +7 Olle Nordberg Sweden 77 74 - - 151
CUT +7 R.S. Rathore India 77 74 - - 151
CUT +7 Shang Lei China 74 77 - - 151
CUT +7 Suwarno Indonesia 80 71 - - 151
CUT +7 Vuttipong Puangkaew Thailand 72 79 - - 151
CUT +8 Asep Suganda Indonesia 76 76 - - 152
CUT +8 Chen Po-Ming Chinese Taipai 78 74 - - 152
CUT +8 Daisuke Utsumi Japan 77 75 - - 152
CUT +8 Mike Cunning United States 76 76 - - 152
CUT +8 Nakul Vichirtyuthasastr Thailand 78 74 - - 152
CUT +8 Pijit Petchkasem Thailand 78 74 - - 152
CUT +8 Thammanoon Srirot Thailand 76 76 - - 152
CUT +9 Irwansyah Indonesia 80 73 - - 153
CUT +9 Junaidi Ibrahim Indonesia 73 80 - - 153
CUT +9 Khor Kheng-Hwai Malaysia 78 75 - - 153
CUT +9 Michael Wright Australia 80 73 - - 153
CUT +9 Steven Tan Malaysia 75 78 - - 153
CUT +9 Syahfranedi Indonesia 75 78 - - 153
CUT +10 Asep Capri Indonesia 79 75 - - 154
CUT +11 Hamzah Rahmadi Indonesia 80 75 - - 155
CUT +11 Pornsakon Tipsanit Thailand 79 76 - - 155
CUT +12 Henry Epstein Australia 76 80 - - 156
CUT +12 Terry Pilkadaris Australia 75 81 - - 156
CUT +13 Jamel Ondo Indonesia 75 82 - - 157
CUT +13 Soomboon Leelathitikul Thailand 78 79 - - 157
CUT +14 Agus Indonesia 80 78 - - 158
CUT +14 Maman Suherman Indonesia 82 76 - - 158
CUT +15 Dede Idris Indonesia 74 85 - - 159
CUT +15 S. Sanusi Indonesia 80 79 - - 159
CUT +16 Hendri Nasim Indonesia 81 79 - - 160
CUT +17 Zainuddin Syafii Indonesia 83 78 - - 161
CUT +18 Ramadhan Alwie Indonesia 81 81 - - 162
CUT +19 Anata Saputra Indonesia 81 82 - - 163
CUT +19 Wahyu Hendarman Indonesia 83 80 - - 163
CUT +21 Agusnam Indonesia 88 77 - - 165
CUT +22 Joko Ambono Indonesia 80 86 - - 166
CUT +23 Ian Andrew Indonesia 82 85 - - 167
CUT +24 Yahya Abidin Indonesia 78 90 - - 168
WD - Amandeep Johl India - - - - WD
WD - Angelo Que Philippines - - - - WD
WD - Anis Hassan Malaysia - - - - WD
WD - Yuan-Chi Chen Taiwan - - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors