The Barclays

US PGA Tour | 21 - 24 Aug 2008

World number five, Vijay Singh, has defeated Sergio Garcia and Kevin Sutherland in a playoff to claim the fourth Barclays title of his career and his second victory of the year. It would be fair to say that Vijay Singh is on a rollercoaster with his game at present. Surrounding two wins in his last five starts have been three missed cuts but with wins at the WGC Bridgestone and now the Barclays he can afford the occasional hiccu...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -8 Vijay Singh Fiji 70 70 66 70 276
T2 -8 Kevin Sutherland United States 70 69 69 68 276
T2 -8 Sergio Garcia Spain 70 67 69 70 276
T4 -7 Ben Curtis United States 71 68 70 68 277
T4 -7 Kevin Streelman United States 67 70 68 72 277
T4 -7 Mathew Goggin Australia 67 74 69 67 277
T7 -6 Justin Leonard United States 70 70 71 67 278
T7 -6 Martin Laird Scotland 70 69 72 67 278
T7 -6 Mike Weir Canada 72 67 67 72 278
T7 -6 Nicholas Thompson United States 75 68 68 67 278
T7 -6 Paul Casey England 66 71 69 72 278
T12 -5 Anthony Kim United States 70 67 72 70 279
T12 -5 Bubba Watson United States 68 70 71 70 279
T12 -5 Dudley Hart United States 67 69 73 70 279
T12 -5 Jim Furyk United States 70 71 68 70 279
T12 -5 K.J. Choi South Korea 74 69 68 68 279
T12 -5 Ken Duke United States 72 71 67 69 279
T12 -5 Scott Verplank United States 73 70 67 69 279
T19 -4 Angel Cabrera Argentina 69 67 72 72 280
T19 -4 Jerry Kelly United States 72 70 71 67 280
T19 -4 Phil Mickelson United States 70 70 72 68 280
T19 -4 Steve Stricker United States 68 64 77 71 280
T19 -4 Stuart Appleby Australia 71 70 68 71 280
T24 -3 Glen Day United States 70 71 70 70 281
T24 -3 J.B. Holmes United States 71 71 73 66 281
T24 -3 Jesper Parnevik Sweden 68 72 72 69 281
T24 -3 Mark Wilson United States 72 70 71 68 281
T24 -3 Patrick Sheehan United States 69 70 70 72 281
T24 -3 Rory Sabbatini South Africa 70 70 72 69 281
T24 -3 Tim Herron United States 69 71 73 68 281
T31 -2 Billy Mayfair United States 70 70 73 69 282
T31 -2 George Mcneill United States 68 70 73 71 282
T31 -2 Hunter Mahan United States 62 73 74 73 282
T31 -2 Jason Day Australia 74 68 66 74 282
T31 -2 Jay Williamson United States 74 68 70 70 282
T31 -2 John Senden Australia 71 70 72 69 282
T31 -2 Kevin Na United States 72 70 68 72 282
T38 -1 Brett Quigley United States 71 69 71 72 283
T38 -1 Brian Davis England 69 74 70 70 283
T38 -1 Charley Hoffman United States 67 71 74 71 283
T38 -1 Eric Axley United States 78 65 68 72 283
T38 -1 Jeff Overton United States 74 67 68 74 283
T38 -1 John Merrick United States 69 71 70 73 283
T38 -1 Robert Allenby Australia 69 73 66 75 283
T38 -1 Stewart Cink United States 73 70 70 70 283
T38 -1 Tim Clark South Africa 70 69 73 71 283
T38 -1 Tim Petrovic United States 71 72 69 71 283
T48 Ev Briny Baird United States 69 71 69 75 284
T48 Ev Carl Pettersson Sweden 72 70 71 71 284
T48 Ev Dean Wilson United States 72 70 67 75 284
T48 Ev John Mallinger United States 70 73 69 72 284
T48 Ev Justin Bolli United States 71 71 72 70 284
T48 Ev Kenny Perry United States 69 67 72 76 284
T48 Ev Lee Janzen United States 71 69 72 72 284
T55 +1 Andres Romero Argentina 72 68 77 68 285
T55 +1 Bill Haas United States 71 68 71 75 285
T55 +1 J.J. Henry United States 70 72 74 69 285
T55 +1 Jonathan Byrd United States 72 70 73 70 285
T55 +1 Lucas Glover United States 70 70 75 70 285
T55 +1 Rich Beem United States 68 74 71 72 285
T55 +1 Steve Elkington Australia 71 71 71 72 285
T62 +2 Nick Watney United States 71 69 75 71 286
T62 +2 Ryan Palmer United States 69 69 72 76 286
64 +3 Frank Lickliter Ii United States 71 71 71 74 287
T65 +4 Chad Campbell United States 71 72 69 76 288
T65 +4 Charlie Wi South Korea 72 71 72 73 288
T65 +4 Michael Allen United States 73 67 75 73 288
T68 +5 Brandt Snedeker United States 71 71 73 74 289
T68 +5 Richard S. Johnson Sweden 74 69 74 72 289
70 +6 Trevor Immelman South Africa 70 71 76 73 290
71 +7 Bo Van Pelt United States 67 74 70 80 291
72 +11 Paul Goydos United States 70 72 77 76 295
Cut +1
CUT +2 Aaron Baddeley Australia 69 75 - - 144
CUT +2 Camilo Villegas Colombia 72 72 - - 144
CUT +2 Cliff Kresge United States 70 74 - - 144
CUT +2 Dustin Johnson United States 75 69 - - 144
CUT +2 Ernie Els South Africa 71 73 - - 144
CUT +2 Greg Kraft United States 76 68 - - 144
CUT +2 Heath Slocum United States 73 71 - - 144
CUT +2 Jason Gore United States 74 70 - - 144
CUT +2 Jeff Quinney United States 74 70 - - 144
CUT +2 John Rollins United States 72 72 - - 144
CUT +2 Jon Mills Canada 70 74 - - 144
CUT +2 Matt Kuchar United States 74 70 - - 144
CUT +2 Nathan Green Australia 77 67 - - 144
CUT +2 Sean O'Hair United States 73 71 - - 144
CUT +2 Steve Flesch United States 72 72 - - 144
CUT +2 Tom Lehman United States 71 73 - - 144
CUT +2 Tom Pernice Jr. United States 73 71 - - 144
CUT +2 Troy Matteson United States 75 69 - - 144
CUT +2 Woody Austin United States 72 72 - - 144
CUT +3 Boo Weekley United States 71 74 - - 145
CUT +3 Brian Gay United States 73 72 - - 145
CUT +3 Charles Howell Iii United States 72 73 - - 145
CUT +3 Corey Pavin United States 69 76 - - 145
CUT +3 Daniel Chopra Sweden 72 73 - - 145
CUT +3 David Toms United States 74 71 - - 145
CUT +3 Geoff Ogilvy Australia 72 73 - - 145
CUT +3 Ian Poulter England 73 72 - - 145
CUT +3 Padraig Harrington Ireland 72 73 - - 145
CUT +3 Stephen Ames Canada 74 71 - - 145
CUT +3 Zach Johnson United States 72 73 - - 145
CUT +4 Johnson Wagner United States 71 75 - - 146
CUT +4 Retief Goosen South Africa 73 73 - - 146
CUT +4 Shane Bertsch United States 73 73 - - 146
CUT +4 Steve Marino United States 71 75 - - 146
CUT +5 Ben Crane United States 72 75 - - 147
CUT +5 Chez Reavie United States 75 72 - - 147
CUT +5 D.J. Trahan United States 76 71 - - 147
CUT +5 Fred Couples United States 75 72 - - 147
CUT +5 James Driscoll United States 74 73 - - 147
CUT +5 Joe Ogilvie United States 74 73 - - 147
CUT +5 Rocco Mediate United States 70 77 - - 147
CUT +5 Rod Pampling Australia 71 76 - - 147
CUT +6 Bart Bryant United States 72 76 - - 148
CUT +6 Brad Adamonis United States 76 72 - - 148
CUT +6 Fredrik Jacobson Sweden 75 73 - - 148
CUT +6 Parker Mclachlin United States 74 74 - - 148
CUT +6 Peter Lonard Australia 73 75 - - 148
CUT +6 Scott Mccarron United States 73 75 - - 148
CUT +6 Steve Lowery United States 73 75 - - 148
CUT +6 Tommy Armour Iii United States 72 76 - - 148
CUT +7 Chris Dimarco United States 74 75 - - 149
CUT +7 Mark Calcavecchia United States 75 74 - - 149
CUT +7 Matt Jones Australia 77 72 - - 149
CUT +7 Nick O'Hern Australia 72 77 - - 149
CUT +7 Pat Perez United States 78 71 - - 149
CUT +7 Vaughn Taylor United States 75 74 - - 149
CUT +8 Adam Scott Australia 68 82 - - 150
CUT +8 Michael Letzig United States 77 73 - - 150
CUT +9 Charles Warren United States 72 79 - - 151
CUT +9 Ryuji Imada Japan 76 75 - - 151
CUT +10 Joe Durant United States 75 77 - - 152
CUT +10 Tim Wilkinson New Zealand 76 76 - - 152
CUT +12 Ryan Moore United States 76 78 - - 154

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors